Advanced_ |
[Missing <summary> documentation for "N:Advanced_Combat_Tracker"]
| Class | Description | |
|---|---|---|
| ActGlobals | A static data object for ACT to talk to other forms and store common data | |
| ActGlobalsActLocalization | Contains strings that can be localized in ACT | |
| ActGlobalsActLocalizationLocalizationStringsHelper | A safe accessor for ActLocalization.LocalizationStrings. Usage: var Trans = new ActGlobals.ActLocalization.LocalizationStringsHelper(); string s = Trans[\"localizationKey\"]; // Will return \"localizationKey\" if the key is not found and write a message in ACT's log. Trans[\"localizationKey\"] = \"Translated text\"; | |
| ActLifecycleEventArgs | ||
| ActLoader | ||
| ActPluginData | Data container for plugin instances and related UI elements | |
| AttackType | Data object holding swings of a specific type of attack | |
| AttackTypeColumnDef | A column defintion for AttackType objects | |
| AttackTypeDualComparison | ||
| ButtonPainted | ||
| CheckboxButtonPainted | ||
| CheckboxPopup | ||
| ClipboardEventArgs | ||
| ColorControl | ||
| CombatActionEventArgs | Event data containing info about the combat action. If subscribed to the correct event, this info can be changed before being stored as data | |
| CombatantData | A data object representing a combatant within an encounter | |
| CombatantDataColumnDef | A column defintion for CombatantData objects | |
| CombatantDataDamageTypeDef | Used in the creation of DamageTypeData rows(Outgoing/IncomingDamageTypeDataObjects) within a CombatantData object | |
| CombatantDataDualComparison | ||
| CombatantDataTextExportFormatter | A text export definition for a CombatantData object | |
| CombatToggleEventArgs | Class holding an encounter object and it's position | |
| CustomTrigger | Data object for Custom Triggers | |
| DamageTypeData | Data object labeled as Melee/Non-Melee etc that holds child AttackTypes | |
| DamageTypeDataColumnDef | A column defintion for DamageTypeData objects | |
| Dnum | A variable for storing damage numbers based on Int64 | |
| DrawingHelpers | ||
| EncounterData | Data object representing an Encounter | |
| EncounterDataColumnDef | A column defintion for EncounterData objects | |
| EncounterDataTextExportFormatter | A text export definition for a EncounterData object | |
| EncounterHTMLEntry | Data object for tracking the index page of the HTML view | |
| Extensions | ||
| FontColorControl | ||
| FormActMain | The main ACT form | |
| FormActMainColorSettings | Contains controls that make up the ACT color options. Retrieve/change colors or subscribe to change events. (ForeColorSettingChanged) | |
| FormAlliesEdit | ||
| FormAvoidanceReport | ||
| FormAvoidanceReportAvoidanceItem | ||
| FormByCombatantLookup | ||
| FormCheckboxPopup | ||
| FormCombatantSearch | Summary description for FormCombatantSearch. | |
| FormCustomEncRange | ||
| FormCustomTriggerBenchmark | ||
| FormEncounterLogs | Summary description for FormEncounterLogs. | |
| FormEncounterVcr | ||
| FormExportFormat | ||
| FormGetPlugins | ||
| FormImportProgress | ||
| FormMiniParse | Summary description for FormMiniParse. | |
| FormPerformanceWizard | ||
| FormResistsDeathReport | Summary description for FormResistsDeathReport. | |
| FormShadeScroll | Attempts to draw dark boxes over a control's scrollbars | |
| FormSpellRecastCalc | Summary description for FormSpellRecastCalc. | |
| FormSpellTimers | Summary description for FormSpellTimers. | |
| FormSpellTimersPanel | ||
| FormSqlQuery | ||
| FormStartupWizard | ||
| FormTimeLine | ||
| FormUpdater | Summary description for FormUpdater. | |
| FormXmlSettingsIO | ||
| HistoryRecord | Data class used in Zone/Encounter History Records | |
| HitDist | Simple data object for tracking a number of occurances | |
| ListViewNoFlicker | A ListView that suppresses a lot of normal painting operations(flickering) when BeginUpdate/EndUpdate() is used. Call SetExStyles() after construction to enable anti-flicker. | |
| LocalizationObject | ||
| LogFileRenamedEventArgs | ||
| LogLineEntry | Data object for Encounter Logs window | |
| LogLineEventArgs | Class holding a log line and info about it | |
| MasterSwing | Data object holding all info relating to a single attack(or any combat action) | |
| MasterSwingColumnDef | A column defintion for MasterSwing objects | |
| MasterSwingDualComparison | ||
| NotificationHistoryItem | ||
| Options_Color | ||
| Options_SoundTts | ||
| PluginDownloadData | ||
| SampleData | Data object for advanced mode graphing | |
| SettingsSerializer | Store simple settings from controls into an XML element | |
| SpellTimer | Spell timer object | |
| StrDouble | Data object containing a string and double | |
| StrFloat | Data object containing a string and float | |
| TabControlPainted | ||
| TextExportFormatOptions | Formatting data object for the Mini Window/Clipboard Exporting | |
| ThreadInvokes | A set of static methods that can perform a specific action on a Control that was not created on the current thread. If an invoke is not required, a normal action is taken. | |
| TimelineEvent | Timeline data object | |
| TimerData | Timer Window data object. This can be used as storage object for spell timer definitions | |
| TimerFrame | Data class representing a frame within the Spell Timer window | |
| TimerMod | Data class to store recast delay mods of spell timers | |
| ToolTipGrid | Data object container for tool tip popups | |
| ToolTipRect | Data object for containing tool tip text within a plane | |
| TraySlider | A small message form that slides up from the lower-right corner of the screen. By default, will wait until the foreground window is not full-screen. Should be created/shown from a UI thread. | |
| UrlRequestEventArgs | Contains I/O data objects for the event | |
| VcrCombatant | Data object used for VCR playbacks | |
| VcrEncounter | Top level data object for creating a VCR playback | |
| VcrEvent | Data object used for VCR playbacks | |
| WebIndexLink | ||
| XmlSnippetEventArgs | ||
| ZoneData | A data object representing a collection of encounters split up by which zone they were in |
| Structure | Description | |
|---|---|---|
| FormActMainRECT |
| Interface | Description | |
|---|---|---|
| IActPluginV1 | To be loaded by ACT, plugins must implement this interface |
| Delegate | Description | |
|---|---|---|
| ActLifecycleEventDelegate | ||
| AttackTypeColorDataCallback | A signature used to accept an EncounterData object and return a Fore/Back-color based on what the ColumnDef represents | |
| AttackTypeStringDataCallback | A signature used to accept a AttackType object and return a string of data based on what the ColumnDef represents | |
| ClipboardEventDelegate | ||
| ColorControlColorSettingEventDelegate | When the color setting that is being stored has changed | |
| CombatActionDelegate | Combat action event delegate | |
| CombatantDataColorDataCallback | A signature used to accept an EncounterData object and return a Fore/Back-color based on what the ColumnDef represents | |
| CombatantDataExportStringDataCallback | A signature used to accept a CombatantData object and return a string of data based on what the TextExportFormatter represents | |
| CombatantDataStringDataCallback | A signature used to accept a CombatantData object and return a string of data based on what the ColumnDef represents | |
| CombatToggleEventDelegate | Combat toggling event delegate | |
| DamageTypeDataColorDataCallback | A signature used to accept an EncounterData object and return a Fore/Back-color based on what the ColumnDef represents | |
| DamageTypeDataStringDataCallback | A signature used to accept a DamageTypeData object and return a string of data based on what the ColumnDef represents | |
| EncounterDataColorDataCallback | A signature used to accept an EncounterData object and return a Fore/Back-color based on what the ColumnDef represents | |
| EncounterDataExportStringDataCallback | A signature used to accept a EncounterData object and return a string of data based on what the TextExportFormatter represents | |
| EncounterDataStringDataCallback | A signature used to accept a EncounterData object and return a string of data based on what the ColumnDef represents | |
| FontColorControlColorSettingEventDelegate | When the color setting that is being stored has changed | |
| FontColorControlFontSettingEventDelegate | When the font setting that is being stored has changed | |
| FormActMainAttackTypeGraphGenerator | ||
| FormActMainCombatantGraphGenerator | ||
| FormActMainDamageTypeGraphGenerator | ||
| FormActMainDateTimeLogParser | A replacable method that will parse the DateTime from a log line | |
| FormActMainEncounterGraphGenerator | ||
| FormActMainNullDelegate | ||
| FormActMainPlaySoundDelegate | A replacable method that will handle sound output | |
| FormActMainPlayTtsDelegate | A replacable method that will handle Text to Speech | |
| FormActMainXmlSnippetAddedDelegate | Event for when ACT is instructed to add the data from an XML snippet (the XML data should be parsed and commited) | |
| FormSpellTimersSpellTimerViewGenerator | ||
| LogFileChangedDelegate | ||
| LogFileRenamedDelegate | ||
| LogLineEventDelegate | Parsed log line event delegate | |
| MasterSwingColorDataCallback | A signature used to accept an EncounterData object and return a Fore/Back-color based on what the ColumnDef represents | |
| MasterSwingStringDataCallback | A signature used to accept a MasterSwing object and return a string of data based on what the ColumnDef represents | |
| SpellTimerEventDelegate | Spell Timer Event Delegate | |
| UrlRequestEventDelegate | Url Handler Event Delegate |